Stacked with progressive features, insulated for warmth, and offering 10K waterproofing, the hardworking regular fit Roadblock Bib gives riders an all access pass to the goods.
Fabric
100% Polyester Dobby
Membrane
Weather Defense 10 – 10,000 mm Waterproofing / 5,000 g/m² Breathability
Insulation
80g Synthetic Insulation
Lining Material
Taffeta Lining
Fit
Articulated Legs
Internal Waist Adjusters
Regular Fit
Elastic suspenders with adjustable buckles
Pockets
Storm Flap Velcro Cargo Pockets
Velcro Back Pockets
Zip-Up Handwarmer Pockets
Vents
Mesh-Lined Leg Vents
Features
Boot Gusset with Snap Closure
Stretch Side Gusset
Hem Lift-Up System
DWR-Coated Boot Gaiters
Jacket-to-Pant Attachment System
Critically taped seams
Size Chart
SIZE | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
CHEST (CM) | 68 | 72 | 76 | 83 | 90 |
CHEST (INCHES) | 26.75 | 28.5 | 30 | 32.75 | 35.5 |
WAIST (CM) | 58 | 62 | 66 | 73 | 80 |
WAIST (INCHES) | 22.75 | 24.5 | 36 | 38.75 | 31.5 |
HIP (CM) | 70.5 | 74.5 | 78.5 | 85.5 | 92.5 |
HIP (INCHES) | 27.75 | 29.5 | 31 | 33.75 | 36.5 |
INSEAM (CM) | 61.5 | 65 | 69 | 74 | 79 |
INSEAM (INCHES) | 24.25 | 25.5 | 27 | 29 | 31 |
HEIGHT (CM) | 132 | 141 | 152 | 172 | 175.5 |
HEIGHT (INCHES) | 52 | 55.5 | 60 | 67.75 | 69 |
Â
Â